Tel: + 86-571-6451 0919
STOCK CODE: 831224
Domů / heat exchanger for water purifier
Poslat dotaz
- Telefon
- *Titul
- *Obsah
Kontaktujte nás |
Video |
Certifikáty | Profil Compasny | ||
Tel: + 86-571-6451 0919
STOCK CODE: 831224
water purifier/EvaporatorProduct Profile: HZSS's water purifier coils have both internal and external pipes madeof food-grade stainless steel and provide users of water purifiers with safe ice water or hot water throughrefrigeration or heat pumpsystems. Product Features: 1. Water in the inner coil and gas in between the innerand outer coil to enhanceturbulence intensity and heat transfer coefficient. 2. Spirally corrugated inner tube increase heat transfer surface tocreate higher efficiency. 3. Reliable with higher pressure stand and less welding points. 4. Anti-freezing and self cleaning. 5. Inner tube is food grade stainless steel to ensure safety andreliability. |
Model List of Heat Exchanger for Water Purifier | ||||||
Model | Refrigerant | Water Flow | Capacity | Drawing | ||
GPM | L/min | Btu/h | kW | |||
SS-0100GB-U | R134a | 0.32 | 1.2 | 5100 | 1.50 | View Drawings |
SS-0100BB-U | R134a | 0.32 | 1.2 | 5100 | 1.50 | View Drawings |
Test Condition:Air side temp dry/wet ball 35/24℃,water Inlet Temp 25℃,water Outlet Temp 7℃,evaporating temp 2℃. | ||||||
Air side temp dry/wet ball 95/75.2°F, water Inlet Temp 77°F, water Outlet Temp 44.6°F, evaporating temp 32°F. |
Model | Refrigerant Inlet OD(mm) | Refrigerant Outlet OD(mm) | Water Connection OD(mm) | Length(mm) | Width(mm) | Height(mm) | A(mm) | B(mm) | C(mm) |
SS-0100GB | 8 | 8 | 12.7 | 258 | 145 | 175 | 122 | 30 | 154 |
SS-0100BB | 8 | 8 | 12.7 | 258 | 141 | 174 | 122 | 30 | 154 |
Model List of Micro-Channel Heat Exchanger for Water Purifier The following models can be changed into titanium material | |||
Product Name | Model | Capacity(kW) | Drawing |
---|---|---|---|
Micro-channel heat exchanger | SS-0006WT-B-P | 0.6 | View Drawings > |
Micro-channel heat exchanger | SS-0008WT-B-P | 0.8 | View Drawings > |
Micro-channel heat exchanger | SS-0015WT-B-P | 1.5 | View Drawings > |
Micro-channel heat exchanger | SS-0050WT-B-P | 5.0 | View Drawings > |
Micro-channel heat exchanger | SS-0006WS-B-P | 0.6 | View Drawings > |
Kontaktujte nás |
Video |
Certifikáty | Profil Compasny | ||